<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.38 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Bulk Barcode</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>https://www.bulkbarcode.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Bulk</Author_First_Name>
			<Author_Last_Name>Barcode</Author_Last_Name>
			<Author_Email>geri@bulkbarcode.com</Author_Email>
			<Contact_First_Name>Bulk</Contact_First_Name>
			<Contact_Last_Name>Barcode</Contact_Last_Name>
			<Contact_Email>geri@bulkbarcode.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>geri@bulkbarcode.com</Sales_Email>
			<Support_Email>geri@bulkbarcode.com</Support_Email>
			<General_Email>geri@bulkbarcode.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Generate Barcodes Program</Program_Name>
		<Program_Version>5.2.1</Program_Version>
		<Program_Release_Month>11</Program_Release_Month>
		<Program_Release_Day>14</Program_Release_Day>
		<Program_Release_Year>2023</Program_Release_Year>
		<Program_Cost_Dollars>69</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Windows 11,Windows 10,Windows 10 x64,Windows 8,Win7 x32,Win7 x64,WinVista,WinVista x64,WinXP,Other</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for ISBN 13 barcode font</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>Any Windows</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>4613814</File_Size_Bytes>
			<File_Size_K>4505</File_Size_K>
			<File_Size_MB>4.40</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Professional, bulk, barcode, builder, utility, software, generate, standard, text, color, size, length, caption, background, fonts, printable, labels, ribbons, images, graphics, machine, readable, codabars, save, jpeg, gif, bmp, file, formats</Keywords>
			<Char_Desc_45>Utility build printable bulk barcode labels</Char_Desc_45>
			<Char_Desc_80>Software generate bulk barcode labels using sequential and random barcode series</Char_Desc_80>
			<Char_Desc_250>Barcode creator utility creates printable bulk barcode graphics, images, labels, ribbons that can be stored in various applications like MS-excel, MS-paint, MS-word. While creating barcode software provides an option to hide caption and barcode value</Char_Desc_250>
			<Char_Desc_450>Bulk barcode generator create barcodes with support to different font standards such as MSI Plessey, UPCE Tray label, UCC/EAN-128, LOGMARS, code 39 full ASCII, coda 128 set B,  code 39, EAN 13 etc. Barcode builder software provides facility to modify barcode color, background, barcode size, caption size, value size fonts and length etc. Application is useful for all small, large scale industries such as shipping company, retail store, library etc</Char_Desc_450>
			<Char_Desc_2000>Bulk barcode maker software is a powerful tool to create industrial standard fonts based barcodes in sequential as well as random series. Efficient barcode builder application creates high resolution graphics, images, ribbon, labels that can be easily stored in any application like MS-excel, MS-paint and MS-word. Professional barcode generator tool is a valuable application for various small scale and large scale industries such as entertainment, pharmaceutical industries, shipping industries, super market, transportation, retail stores, libraries etc. Advance barcode builder utility support  various font standards like UPCE Tray label, UCC/EAN-128, Postnet, planet, coda 11, UPCE, MSI Plessey, UPCE Stack label, UPCA, coda bar, USS-93, code 11, coda 128 set A, coda 128 set B, code 39 full ASCII, code 93, code 39, ISBN-13 and ITF 14. Standard barcode creator facilitates user by providing an option to hide barcode values and caption while generating bulk barcodes. Barcode builder tool provides customized barcode labels that can be easily modified such as color, background, barcode size, caption size, value size fonts and length etc.Features:*Software facilitates user by providing an option to hide caption and barcode values when generating barcode labels, ribbons, graphics and images.*Barcode maker utility support  various font standards like UPCE Tray label, UCC/EAN-128, Postnet, planet, coda 11, UPCE, MSI Plessey, UPCE Stack label, UPCA, code 39 full ASCII, ISBN-13 and ITF 14.*Create industrial standard based barcodes using sequential as well as random barcode series.*High resolution graphics and images created by barcode generator tool can be saved in any application like MS-paint, MS-word and MS-excel.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>https://www.bulkbarcode.com/bulkbarcode/bar-code-manufacturingwarehousing.html</Application_Info_URL>
			<Application_Order_URL>https://www.bulkbarcode.com/bulkbarcode/bar-code-manufacturingwarehousing.html</Application_Order_URL>
			<Application_Screenshot_URL>https://www.bulkbarcode.com/bbar-barcode-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>https://www.bulkbarcode.com/bbar-barcode-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.bulkbarcode.com/bbar-barcode.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>https://www.bulkbarcode.com/downloads/industrial-non-retail-barcode.exe</Primary_Download_URL>
			<Secondary_Download_URL></Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>All Distribution Rights Reserved</Distribution_Permissions>
		<EULA>All Rights Reserved</EULA>
	</Permissions>
</XML_DIZ_INFO>
