<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Warehouse Industry barcode software</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.bulkbarcode.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Warehouse Industry </Author_First_Name>
			<Author_Last_Name>Barcode Software</Author_Last_Name>
			<Author_Email>brcdwn@bulkbarcode.com</Author_Email>
			<Contact_First_Name>Warehouse Industry</Contact_First_Name>
			<Contact_Last_Name>Barcode Software</Contact_Last_Name>
			<Contact_Email>brcdwn@bulkbarcode.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>brcdwn@bulkbarcode.com</Sales_Email>
			<Support_Email>brcdwn@bulkbarcode.com</Support_Email>
			<General_Email>brcdwn@bulkbarcode.com </General_Email>
			<Sales_Phone>001-9800000000</Sales_Phone>
			<Support_Phone>001-9800000000</Support_Phone>
			<General_Phone>001-9800000000</General_Phone>
			<Fax_Phone>088-40000000</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Warehouse Industry Barcode Software</Program_Name>
		<Program_Version>7.3.0.1</Program_Version>
		<Program_Release_Month>12</Program_Release_Month>
		<Program_Release_Day>17</Program_Release_Day>
		<Program_Release_Year>2010</Program_Release_Year>
		<Program_Cost_Dollars>45</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>2014</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win7 x32,Win7 x64,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for industrial barcode label</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>256Mb RAM, 18Mb free disk space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>5005312</File_Size_Bytes>
			<File_Size_K>4888</File_Size_K>
			<File_Size_MB>4.77</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Graphics, image, proficient, style, curve, color, picture, create, line, shape, pencil, value, header, gradient, , coupons, tags, text, stickers, ellipse, font, label, format, object, rectangle, print, software, footer, size, triangle, arc, utility</Keywords>
			<Char_Desc_45>Design and create barcodes label and image</Char_Desc_45>
			<Char_Desc_80>Generate colorful, attractive and premium quality barcodes label in simplified</Char_Desc_80>
			<Char_Desc_250>Warehouse industry barcode software produce attractive solution to save barcode image and label in your PC for future re-correction. Warehouse industry barcode software provides an option to altering the barcode images and changing text value as per </Char_Desc_250>
			<Char_Desc_450>Warehouse industry barcode software provides an opportunity to save barcode images in variety of format like JPEG, JPG, GIF and many more as per need in minimal time. Expert warehouse industry barcode software generates compounds copies of barcode label requirement with the help of linear and 2D linear barcode font setting. Warehouse industry barcode software design and create barcode images for various fields by using advanced color and font set</Char_Desc_450>
			<Char_Desc_2000>Proficient warehouse industry barcode software generates barcode label in minimal time with the help of all major versions of Windows Operating System like Windows server 2003, Windows Vista, Windows 7, Windows server 2008, Windows XP. Warehouse industry barcode software provides attractive solution to generate nice looking barcode images with few clicks of mouse in customize way by using advanced background and color setting as per business requirements therefore it does not require any professional  to create and design barcode labels. Professional warehouse industry barcode software design and create scan able, printable and customize barcode label by using adjustable and expert color, printing and font setting. Specialized warehouse industry barcode software used in various industries including heavy machinery, construction equipment, paper packaging and many more. Proficient warehouse industry barcode software created bulk copies of barcode label on a single paper simultaneously with few clicks of mouse by using excellent print setting in minimal time.
Features:
   * Warehouse industry barcode software is effortless to execute the program in simplified manner.
   * Specialized warehouse industry barcode software does not require any technical and non technical skills to operate the software.
   * Skilled Warehouse industry barcode software saves your money and important time.
   * Expert warehouse industry barcode software provides prospect to manufacture barcode label and images in attractive way
</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.bulkbarcode.com/bulkbarcode/bar-code-manufacturingwarehousing.html</Application_Info_URL>
			<Application_Order_URL>http://www.bulkbarcode.com/bulkbarcode/bar-code-manufacturingwarehousing.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.bulkbarcode.com/bbar-imwbarcode-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.bulkbarcode.com/bbar-imwbarcode-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.bulkbarcode.com/bbar-imwbarcode.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.bulkbarcode.com/downloads/industrial-non-retail-barcode.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.bulkbarcode.com/downloads/industrial-non-retail-barcode.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Linear and 2D barcode Software for Industrial, Manufacturing and Warehousing Industry. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.
</Distribution_Permissions>
		<EULA>End User Licence Agreement Linear and 2D barcode Software for Industrial, Manufacturing and Warehousing Industry Copyright(c) 2006. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved
</EULA>
	</Permissions>
</XML_DIZ_INFO>

