<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Publishing industry barcode software</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.bulkbarcode.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Publishing Industry</Author_First_Name>
			<Author_Last_Name>Barcode Software</Author_Last_Name>
			<Author_Email>brcdwn@bulkbarcode.com</Author_Email>
			<Contact_First_Name>Publishing Industry</Contact_First_Name>
			<Contact_Last_Name>Barcode Software</Contact_Last_Name>
			<Contact_Email>brcdwn@bulkbarcode.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>brcdwn@bulkbarcode.com</Sales_Email>
			<Support_Email>brcdwn@bulkbarcode.com</Support_Email>
			<General_Email>brcdwn@bulkbarcode.com</General_Email>
			<Sales_Phone>001-9800000000</Sales_Phone>
			<Support_Phone>001-9800000000</Support_Phone>
			<General_Phone>001-9800000000</General_Phone>
			<Fax_Phone>088-40000000</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Publishing Industry Barcode Software</Program_Name>
		<Program_Version>7.3.0.1</Program_Version>
		<Program_Release_Month>07</Program_Release_Month>
		<Program_Release_Day>24</Program_Release_Day>
		<Program_Release_Year>2011</Program_Release_Year>
		<Program_Cost_Dollars>38</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>2023</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win7 x32,Win7 x64,WinServer,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to create barcode images in popularly used Linear and 2D barcodes fonts</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>256MB RAM, 18MB Disk Space for installation</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>5106565</File_Size_Bytes>
			<File_Size_K>4986</File_Size_K>
			<File_Size_MB>4.87</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Library, publishing, industry, barcode, tool, software, application, program, utility, generator, builder, create, make, craft, design, build, produce, eye, catching, colorful, attractive, stylish, customized, books, tags, coupons, stickers, label</Keywords>
			<Char_Desc_45>Make nice looking and customized barcode tags</Char_Desc_45>
			<Char_Desc_80>Labeling tool craft barcode coupons in widely used Linear and 2D barcodes font</Char_Desc_80>
			<Char_Desc_250>Professionally developed Publishing Industry barcode software makes you capable to generate easily printable, readable, scanable and colorful barcode images via all commonly used printers and scanners in most affordable and convenient manner.</Char_Desc_250>
			<Char_Desc_450>Compatible and convenient Publishing Industry barcode software facilitates user to design bulk barcode labels in lots of shape and size according to their choice. With the assistance of advanced label creator application you can conveniently change the setting of your generated labels such as height, width, background color, arc, barcode value, text value, shape, font, gradient and similarly other multiple settings within short span of time.</Char_Desc_450>
			<Char_Desc_2000>Website offers easy to download Publishing Industry barcode software that facilitates user in designing a number of barcode images, tags, coupons, stickers and book labels that are really impressive, stylish and unique. Technically sound label designing and printing tool fulfills each type of labeling need for library and publishing house to label books and for other use. Powerful Publishing Industry barcode software enables you to save your ordered barcode images in multiple extension in your computer memory so that you can make use of them in future whenever required. Automatic freeware barcode label generator utility provides you advanced color setting options to give fantastic look of your book labels and tags with your nominal efforts. Proficient Publishing Industry barcode software generates bulk barcode images with different text value and barcode in smaller amount of time without hiring any technical expertise. Well recognized barcode label creator program provides easy to understand help menu with it so that technical and even non technical person can utilize it without facing problems. Advanced Publishing Industry barcode software has great compatibility with all latest brands of Windows operating system. Reasonable priced label maker utility empowers user in developing eye catching, customized, attractive, stylish, high resolution, standard, supreme quality and professional looking barcode images coupons, stickers, tags etc for book publishing companies, publishing houses and independent book publishers in few clicks of mouse and in turn save their valuable efforts as well as their precious time. Outstanding Publishing Industry barcode software generates awesome book labels and publishing industry tags in linear and 2D font style.
Features:
* No expert guidance is required to use it.
* Provides the way to build attractive books sticker and coupons in short time period.
* Generate high resolution barcode images in different shape at very low cost.
</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.bulkbarcode.com/bulkbarcode/bar-code-publisherlibrary.html</Application_Info_URL>
			<Application_Order_URL>http://www.bulkbarcode.com/bulkbarcode/bar-code-publisherlibrary.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.bulkbarcode.com/bbar-plbar-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.bulkbarcode.com/bbar-plbar-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.bulkbarcode.com/bbar-plbar.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.bulkbarcode.com/downloads/publishers-library-barcode-software.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.bulkbarcode.com/downloads/publishers-library-barcode-software.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Linear and 2D barcode Software for Publishers and Library. Contact on the emails given on the website for legal Distribution 

information. All distribution rights reserved.
</Distribution_Permissions>
		<EULA>End User Licence Agreement Linear and 2D barcode Software for Publishers and Library Copyright(c) 2006. Please see software 

License agreement given in the software for End User Licensing information. Contact on the emails given on the website for 

EULA information. All rights reserved.
</EULA>
	</Permissions>
</XML_DIZ_INFO>

